<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Free Articles Directory About Investment</title>
	<link>http://www.investment-articles.com</link>
	<description>On this site, you can find all articles related Investment . You can also submit articles to the site. I hope you like this site?good luck???</description>
	<lastBuildDate>Tue, 06 Jan 2009 13:48:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How To Find Out If Your Money Management Plan Is Working</title>
		<description><![CDATA[One of the most overlooked topics in trading, Money Management has the power to make or break you as a trader.  It would be fair to say that you could be the best trader on the planet, but if your money management strategies are deficient, you will probably go broke very quickly.  Money [...]]]></description>
		<link>http://www.investment-articles.com/how-to-find-out-if-your-money-management-plan-is-working.html</link>
			</item>
	<item>
		<title>The Stock Market Lowers</title>
		<description><![CDATA[Many of us are relying on the stock market for out retirement savings. I have a ROTH IRA and a Thrift Savings Plan (TSP) account that use the stock market to bring gains to my retirement savings. I have lost a little money on the S&#038;P&#8217;s 500 4% downfall in the last two days. However, [...]]]></description>
		<link>http://www.investment-articles.com/the-stock-market-lowers.html</link>
			</item>
	<item>
		<title>Discount Stock Brokerage</title>
		<description><![CDATA[Discount Stock Brokerage - With Discount Brokers-Why pay more!
Discount broker furnishes excellent option to individuals having fascination towards stock market investing. It is a hard job of singling out a discount brokerage firm. We should follow advices from professional in such cases. Opting for well established stock broker, who provides variety in services including future [...]]]></description>
		<link>http://www.investment-articles.com/discount-stock-brokerage.html</link>
			</item>
	<item>
		<title>Trading Stock Options</title>
		<description><![CDATA[If you&#8217;ve been trading stocks for some time and have never tried options, then you may want to give them a go. Stock options are more speculative but offer flexibility, diversification and control to protect your stock portfolio or create more investment income. So, here are some things you should know about options.
An option is [...]]]></description>
		<link>http://www.investment-articles.com/trading-stock-options-2.html</link>
			</item>
	<item>
		<title>Stock Trade</title>
		<description><![CDATA[Stock Market Trading: Having the cheapest stock trading is a beneficial option
Shares have always been a tool of fascination that attracts all. They are often referred to as those assets which yield great results in the future. One can also term these shares as an insurance tool which makes the future secure and free from [...]]]></description>
		<link>http://www.investment-articles.com/stock-trade.html</link>
			</item>
	<item>
		<title>Best Online Trading</title>
		<description><![CDATA[Best Online Trading -Trading In Virtual World
Online stock trading has a taken a new dimension today. In the stock markets officials are nothing a large amount of stock is being traded and a major rise in the opening of share trading accounts. Previously, everything was done manually or at the stock exchange and was the [...]]]></description>
		<link>http://www.investment-articles.com/best-online-trading.html</link>
			</item>
	<item>
		<title>Stock Trading System</title>
		<description><![CDATA[Stock trading system: Lets know more about Stock market
The stock market is trading place for company securities and derivatives. Company securities are basically the stocks and shares which are issued by the company to the general public for generating capital. A security can be defined as negotiable instrument which has a financial value for a [...]]]></description>
		<link>http://www.investment-articles.com/stock-trading-system-3.html</link>
			</item>
	<item>
		<title>Risks To Consider Whenever You Trade Penny Stocks</title>
		<description><![CDATA[The world of penny stock trading has been touted as the gateway to riches beyond your wildest dreams. Fortunes, it has been claimed, can be made in a single trading session.  Those with a few hundred or thousands of dollars can become millionaires almost overnight, and all of those who have do not hesitate [...]]]></description>
		<link>http://www.investment-articles.com/risks-to-consider-whenever-you-trade-penny-stocks.html</link>
			</item>
	<item>
		<title>Selling Uncovered Calls - Part 2</title>
		<description><![CDATA[You will need approval in advance from your brokerage firm before you will be allowed to sell calls. Each firm is required to ensure that you understand the risks involved, that you fully understand the options market, and that you have adequate equity and income to undertake those risks.
You will not be allowed to write [...]]]></description>
		<link>http://www.investment-articles.com/selling-uncovered-calls-part-2.html</link>
			</item>
	<item>
		<title>A Financial Analysis of Pitney Bowes Inc</title>
		<description><![CDATA[The small, but valuable, office equipment industry is a solid place for investors to reap on capital gains. Only five companies above one billion dollars in market-cap encompass this industry, but only one of these companies really stands out with its business model and fundamental statistics. Pitney Bowes (PBI) acknowledges this required background. It is [...]]]></description>
		<link>http://www.investment-articles.com/a-financial-analysis-of-pitney-bowes-inc.html</link>
			</item>
	<item>
		<title>Put Buying Strategies, Part 1</title>
		<description><![CDATA[Strategy 1: Gaining Leverage
There is value in the leverage gained using the put. With a limited amount of capital, the potential for profits is greater for put buyers than through stock short selling, and with considerably less risk.
Example: Safer than Shorting Stock: A stock currently is valued at $60 per share. If you sell short [...]]]></description>
		<link>http://www.investment-articles.com/put-buying-strategies-part-1.html</link>
			</item>
	<item>
		<title>How to Sell Covered Calls, Part 1</title>
		<description><![CDATA[There is a way. By selling a call when you also own 100 shares of the underlying stock, you cover your position. If the option is called away by the buyer, you can meet the obligation simply by delivering shares that you already own.
You enjoy several advantages through the covered call.
	You are paid a premium [...]]]></description>
		<link>http://www.investment-articles.com/how-to-sell-covered-calls-part-1.html</link>
			</item>
	<item>
		<title>Put Buying Strategies - Part 2</title>
		<description><![CDATA[Example: Profits Becoming Unlikely: You recently bought a put for 4. However, expiration date is coming up soon and the stock&#8217;s market value has risen above striking price. When the put expires, you face the prospect of losing the entire $400 premium. Time has worked against you. Knowing that the stock&#8217;s market value might eventually [...]]]></description>
		<link>http://www.investment-articles.com/put-buying-strategies-part-2.html</link>
			</item>
	<item>
		<title>Enrollment Of Beginners In Forex</title>
		<description><![CDATA[Foreign exchange market becomes new market for the people who are engaged in the activity of foreign exchange. Generally, large number of people enters the foreign exchange market at their interest and particularly more number of beginners investors finds it difficult to enter the market. Foreign exchange market is a peculiar market, where more innovative [...]]]></description>
		<link>http://www.investment-articles.com/enrollment-of-beginners-in-forex.html</link>
			</item>
	<item>
		<title>Online Stock Trading</title>
		<description><![CDATA[Finance has taken on a whole new identity through online stock trading services. So even if your trade portfolio is nothing to brag about, investing in you and your familys future cannot be taken for granted. As more companies join the ranks and offer online stock options, its no longer the case that you have [...]]]></description>
		<link>http://www.investment-articles.com/online-stock-trading-3.html</link>
			</item>
	<item>
		<title>Selling Uncovered Calls, Part 3</title>
		<description><![CDATA[When you enter into an opening sale transaction, you are referred to as a writer. Call writers (sellers) hope that the value of the underlying stock will remain at or below the striking price of the call. If that occurs, then the call will expire worthless and the writer&#8217;s profits will be made from declining [...]]]></description>
		<link>http://www.investment-articles.com/selling-uncovered-calls-part-3.html</link>
			</item>
	<item>
		<title>Timing Options, Part 1</title>
		<description><![CDATA[Tip: Whenever you sell a covered call, be prepared for exercise at any time when the call is in the money. The covered call strategy makes sense only if you are willing to have your 100 shares called away.
During the life of a call, the underlying stock might swing several points above or below striking [...]]]></description>
		<link>http://www.investment-articles.com/timing-options-part-1.html</link>
			</item>
	<item>
		<title>Stock Trading System</title>
		<description><![CDATA[Do you want a legal way to earn big money?
 When you see birds flying in the sky, the urge rippling up in the sea of your thoughts is the wish to fly. Man is always urged to do new things, to possess new things. And to attain most of the worldly assets, to satisfy [...]]]></description>
		<link>http://www.investment-articles.com/stock-trading-system-2.html</link>
			</item>
	<item>
		<title>Sector Trading - Does Trading Sector Funds Outperform Index Funds?</title>
		<description><![CDATA[One of the key advantages to index investing is that you can be assured that your performance will not be much worse than the major averages.  Of course the key disadvantage to index investing is that you will not outperform the averages either.
A quick look at the year end rankings of mutual funds and [...]]]></description>
		<link>http://www.investment-articles.com/sector-trading-does-trading-sector-funds-outperform-index-funds.html</link>
			</item>
	<item>
		<title>How to Sell Covered Calls, Part 2</title>
		<description><![CDATA[If the stock&#8217;s market value remains between the range of $45 and $55 between the date you sell the call and expiration, the short call will expire worthless. It would not be exercised within that price range, since striking price is 55. You can wait out expiration or buy the call, closing it out at [...]]]></description>
		<link>http://www.investment-articles.com/how-to-sell-covered-calls-part-2.html</link>
			</item>
	<item>
		<title>Put Buying Strategies, Part 3</title>
		<description><![CDATA[This strategy is also one form of a synthetic position. The use of a long put with long stock creates a synthetic call. (When you use a long call to protect your position with short stock, it is called a synthetic put.) The risk of declining market value is a constant concern for every investor. [...]]]></description>
		<link>http://www.investment-articles.com/put-buying-strategies-part-3.html</link>
			</item>
	<item>
		<title>Unlock Stock Market Profits - Key #1</title>
		<description><![CDATA[This is the first in an ongoing series of articles where I discuss what I feel are keys to successful investing. It is based on a previous article that provides a summary of the ten keys that individual investors should use to identify profitable stock trades.
There are two basic steps to investing. First, you need [...]]]></description>
		<link>http://www.investment-articles.com/unlock-stock-market-profits-key-1.html</link>
			</item>
	<item>
		<title>Why Brokers Can&#8217;t Tell You The Truth</title>
		<description><![CDATA[Your broker is not a crook. He works for a company that will not allow him to do a good and honest job for you. Furthermore, if he tries to learn how to do it he is discouraged and if he actually does it he will probably be fired.
Pretty harsh words, but Ill prove it. [...]]]></description>
		<link>http://www.investment-articles.com/why-brokers-cant-tell-you-the-truth.html</link>
			</item>
	<item>
		<title>Stocks</title>
		<description><![CDATA[How to choose the best brokerage?
 Introduction
Stock market is the platform that can fulfill the desire of an investor to quadruple their invested amount in the shortest span of time. However, to be a successful stock trader, implementation of intelligent strategies in stock market investing is a necessity. The foremost requirement to be a big [...]]]></description>
		<link>http://www.investment-articles.com/stocks.html</link>
			</item>
	<item>
		<title>Option Trading or CFD Trading?</title>
		<description><![CDATA[When it comes to trading leveraged financial instruments, there are a number of alternatives out there to choose from. Im about to share with you my thoughts comparing the two most popular of these alternatives - Option Trading and CFD Trading. By the time youve finished reading, you will hopefully be forewarned of some of [...]]]></description>
		<link>http://www.investment-articles.com/option-trading-or-cfd-trading.html</link>
			</item>
	<item>
		<title>Investing In Stock Market-What&#8217;s The Secret To Making Money In The Market?</title>
		<description><![CDATA[So what is the secret to making money by investing in the stock market? Today, more than ever, the stock market is glamorized as a place where you can literally make a fortune overnight.
Many investors flock to this avenue every day to try their luck and see if they can escape the rat race. Unfortunately, [...]]]></description>
		<link>http://www.investment-articles.com/investing-in-stock-market-whats-the-secret-to-making-money-in-the-market.html</link>
			</item>
	<item>
		<title>Money Market Investing - Learn The Secrets To Making A Fortune With Money Markets</title>
		<description><![CDATA[Is money market investing a good option for your money? Fits of all, here is a brief explanation of what a money market fund is. A money market investment fund is essentially a mutual fund.
However, instead of taking your money and investing it in stocks, the fund manager will invest it in safer options such [...]]]></description>
		<link>http://www.investment-articles.com/money-market-investing-learn-the-secrets-to-making-a-fortune-with-money-markets.html</link>
			</item>
	<item>
		<title>Selling Uncovered Calls - Part 4</title>
		<description><![CDATA[This choice exposes you to risk between the decision point and expiration; in the event the stock&#8217;s market price moves above striking price, intrinsic value could wipe out the profit and lead to exercise. Purchasing to close when the profit is available ensures that profit and enables you to avoid further exposure to risk. If [...]]]></description>
		<link>http://www.investment-articles.com/selling-uncovered-calls-part-4.html</link>
			</item>
	<item>
		<title>Selling Uncovered Calls - Part 5</title>
		<description><![CDATA[The market value must remain at a stable enough price so that the option can be purchased below initial sales price, even if it is in the money. The decline in time value still occurs, even when accompanied by consistent levels of intrinsic value.
Example: Setting Limits: You have advised your broker that you intend to [...]]]></description>
		<link>http://www.investment-articles.com/selling-uncovered-calls-part-5.html</link>
			</item>
	<item>
		<title>Investing In Money Market Funds - Why You Should Consider It</title>
		<description><![CDATA[Money market funds are fantastic investments for those who want to put some money away without worrying about the risk that the stock markets bring. So while you cannot anticipate getting a large return on this type of investment, you can take comfort in having a stable return on your efforts. Before investing in money [...]]]></description>
		<link>http://www.investment-articles.com/investing-in-money-market-funds-why-you-should-consider-it.html</link>
			</item>
	<item>
		<title>The Basics of Stock Trading</title>
		<description><![CDATA[Stock Trading
Stock trading is taking on the world with lightning speed. It is potentially one of the most profitable investment initiations available in todays intensely volatile financial markets. Stock trading is not something you should enter into lightly. When it comes to stock trading or investing in stocks, most individuals are not at all prepared, [...]]]></description>
		<link>http://www.investment-articles.com/the-basics-of-stock-trading.html</link>
			</item>
	<item>
		<title>Stock Market Trading Tip - How To Choose Which Companies Or Sectors To Trade</title>
		<description><![CDATA[An investor can use a number of criteria when determining a sector from which to select prospective stocks. However, it is important to do your own sector research to avoid becoming trapped by &#8220;professionals&#8221; who have vested interests in the sector they are promoting. So, ask yourself, is the stock in a sector that you [...]]]></description>
		<link>http://www.investment-articles.com/stock-market-trading-tip-how-to-choose-which-companies-or-sectors-to-trade.html</link>
			</item>
	<item>
		<title>Weighted Average Cost of Capital WACC, Commodity Historic Prices, Index Prices, and Country Risk</title>
		<description><![CDATA[The Weighted Average Cost of Capital (WACC) is a calculation of a company&#8217;s proportionately weighted capital according to specific categories. All sources of capital - common stock, preferred stock, bonds, and any other debt are included. It&#8217;s computed by multiplying the cost of each capital source by its proportional weight (% of total capital) and [...]]]></description>
		<link>http://www.investment-articles.com/weighted-average-cost-of-capital-wacc-commodity-historic-prices-index-prices-and-country-risk.html</link>
			</item>
	<item>
		<title>Online Trading</title>
		<description><![CDATA[In todays fast-paced life, we all want to make the most of the opportunities that come our way as well as maximize our gains. This is a natural phenomenon and we must strive to better what we presently have. Investing in various ventures has been a favorite among people to make the desired profits. We [...]]]></description>
		<link>http://www.investment-articles.com/online-trading.html</link>
			</item>
	<item>
		<title>The Secrets Stock Trading Reports Reveal</title>
		<description><![CDATA[Annual and quarterly financial statements are like report cards. Avoid the glossy charts and the pretty pictures, and you&#8217;ll be able to tease out trends. The 10K is the annual report equivalent filed with the SEC. It&#8217;s sometimes more revealing than the corporate reports to shareholders and comes without the rosy verbiage.
You&#8217;ll also want to [...]]]></description>
		<link>http://www.investment-articles.com/the-secrets-stock-trading-reports-reveal.html</link>
			</item>
	<item>
		<title>5 Things You Have to Know About Stocks and Shares</title>
		<description><![CDATA[What are stocks and sharesMany people fall in to the misconception that stocks and shares are different things but they are just different ways of saying the same thing (stocks generally used in America, shares used in England). A stock or share is basically just a stake in a companies capital, ie if you have [...]]]></description>
		<link>http://www.investment-articles.com/5-things-you-have-to-know-about-stocks-and-shares.html</link>
			</item>
	<item>
		<title>How Buying on a Margin Helps Investors Buy Stocks</title>
		<description><![CDATA[Investors that want to buy stock but don&#8217;t want to pay the full price can leverage their purchase by buying on margin. first the investor needs to set up a margin account with a broker, sign a margin agreement, and maintain a minimum balance. Once an investor dose this they can borrow up to 50% [...]]]></description>
		<link>http://www.investment-articles.com/how-buying-on-a-margin-helps-investors-buy-stocks.html</link>
			</item>
	<item>
		<title>Which Stocks Do Day Traders Trade The Most?</title>
		<description><![CDATA[Which stocks do day traders trade the most? Well this is not an easy question to answer however I will give you some incites as to the constituent components that determine whether I consider a stock for day trading and, more importantly, why.
 As you know daytrading is an activity that you must constantly adapt [...]]]></description>
		<link>http://www.investment-articles.com/which-stocks-do-day-traders-trade-the-most.html</link>
			</item>
	<item>
		<title>Making Money With Stock Investing - The Strategy</title>
		<description><![CDATA[How can one make money in stock markets? Stocks are undoubtedly one of the most fascinating investments in financial markets. While they have made millionaires out of ordinary folks, they have also made paupers
After a long innings with stock investing, I strongly feel in favor of blue chip stocks and companies which have a long [...]]]></description>
		<link>http://www.investment-articles.com/making-money-with-stock-investing-the-strategy.html</link>
			</item>
	<item>
		<title>Offshore Investment Is Beneficial To Investors For Reduced Taxes</title>
		<description><![CDATA[In the world of investments there are numerous types, styles and varieties of investments that range from the simple to the complex.  You can decide upon using local investments, investments that are in the same country and even those investments that are across the ocean in a different country.  Some countries have various [...]]]></description>
		<link>http://www.investment-articles.com/offshore-investment-is-beneficial-to-investors-for-reduced-taxes.html</link>
			</item>
	<item>
		<title>Stock Market Trading Tip - Personal Balanced Stock Portfolios Guard Against Recession</title>
		<description><![CDATA[Creating an evenly balanced investment portfolio by dividing assets among such diverse classes as stocks both foreign and domestic, bonds, mutual funds, real estate, cash equivalents, and private equity can help guard against recessions. Determining how much to invest in each asset group depends upon the investors individual situation and future needs.
Throughout most of American [...]]]></description>
		<link>http://www.investment-articles.com/stock-market-trading-tip-personal-balanced-stock-portfolios-guard-against-recession.html</link>
			</item>
	<item>
		<title>Stock Traders</title>
		<description><![CDATA[The conventional perceptions about the stock traders are no longer true in present scenario of online trading. There was a time when stock traders meant people shouting at each other holding pens and paper on the floors of the stock exchanges. Today major portion of the stock market trading is done online. Some of the [...]]]></description>
		<link>http://www.investment-articles.com/stock-traders-2.html</link>
			</item>
	<item>
		<title>A Financial Analysis of Silgan Holdings Inc</title>
		<description><![CDATA[Diversification needs to be the premier term utilized when creating a portfolio. There is always strong temptation to find recognizable companies in familiar industries to seek profits. However, many potential portfolio-boosters are not in these ubiquitous corporations, but in more hidden industries like containers and packaging. Although this industry only contains 14 companies over a [...]]]></description>
		<link>http://www.investment-articles.com/a-financial-analysis-of-silgan-holdings-inc.html</link>
			</item>
	<item>
		<title>5 Keys To Stock Option Trading</title>
		<description><![CDATA[Stock option trading offers the skilled trader more potential for making a fortune option trading than almost any other form of online trading in today&#8217;s market. The degree of controlled risk along with superior leverage allows a knowledgeable option trader the chance to make huge profits but an aspiring option trader must have a solid [...]]]></description>
		<link>http://www.investment-articles.com/5-keys-to-stock-option-trading.html</link>
			</item>
	<item>
		<title>Value Stocks Vs Growth Stocks - Which Are Better For Your Portfolio?</title>
		<description><![CDATA[Its a very common question among individual investors, which is the better bet: value stocks, or growth stocks? This is an age-old question that just will not go away. There are always those out there who are out there pounding the table saying growth stocks are king, and then there are some who seem to [...]]]></description>
		<link>http://www.investment-articles.com/value-stocks-vs-growth-stocks-which-are-better-for-your-portfolio.html</link>
			</item>
	<item>
		<title>Variable Annuities - The Uncensored Version</title>
		<description><![CDATA[With all the investments out there such as mutual funds, exchange traded funds, hedge funds, stocks, bonds, etc., why then the huge attraction to variable annuities?  You cant pick up a newspaper, turn on the television, listen to the radio, or have a conversation about investments without the subject of variable annuities (VAs) coming [...]]]></description>
		<link>http://www.investment-articles.com/variable-annuities-the-uncensored-version.html</link>
			</item>
	<item>
		<title>A Financial Analysis of Edison International</title>
		<description><![CDATA[As the economy looms into uncertainty, many investors are cautious of whether to invest in stocks or not. Unfortunately, there is no perfect way to assess how every company will perform. Therefore, it may not be a bad idea to invest a bit more conservatively, and there is not better sector to do so than [...]]]></description>
		<link>http://www.investment-articles.com/a-financial-analysis-of-edison-international.html</link>
			</item>
	<item>
		<title>Swing Trading - Bouncing Between Bollinger Bands</title>
		<description><![CDATA[One useful tool in our trading toolbox is the Bollinger Band.  Bollinger bands are upper and lower trading bands plotted at standard deviation levels above and below a moving  average.  Selecting a +2 standard deviation for the upper band and a -2 standard deviation for the lower band would mean, according to [...]]]></description>
		<link>http://www.investment-articles.com/swing-trading-bouncing-between-bollinger-bands.html</link>
			</item>
	<item>
		<title>Two Little Four Letter Words</title>
		<description><![CDATA[The two words that every share trader has to come to grips with every time that they trade is &#8220;Risk and Fear.&#8221; Combine the two of them and you have concocted a poisonous mixture.
As soon as you start with your first trade transaction you are leaving your self wide open to &#8220;Risk.&#8221; That is the [...]]]></description>
		<link>http://www.investment-articles.com/two-little-four-letter-words.html</link>
			</item>
	<item>
		<title>Five Fundamental Steps To Successful Stock Option Trading</title>
		<description><![CDATA[Stock option trading presents the opportunity to potentially make a fortune trading options than almost any other form of online trading in today&#8217;s market. The level of reduced risk combined with above average leverage allows a skilled option trader the chance to make sizable gains but an aspiring option trader must have a solid understanding [...]]]></description>
		<link>http://www.investment-articles.com/five-fundamental-steps-to-successful-stock-option-trading.html</link>
			</item>
</channel>
</rss>
